The Minto Skating Centre is now re-open with firm COVID-19 policies and protocols in place. We are able to rent to all clients, at this point.
*All blocks in GREY are available for purchase
------------------------------------------
SINGLE HOUR RENTAL: Scan through our ice availability (link above) and send us an email at rentals@mintosc.com.
RECURRING ICE RENTAL: Would you like a regular (perhaps weekly) ice slot? To the right, you will find a list of ice times available same day, same time, all or most weeks from January until March. Email us at rentals@mintosc.com to get started.
Questions? Call us at 613-733-7800 x 2 or send us an email anytime rentals@mintosc.com. Just describe what you are looking for and we'll help you out!
Individuals Must Complete the Following Health Check
Please do not visit our facility if:
Entering the Facility
Exiting the Facility
DON JACKSON & NORTH AMERICAN ICE SURFACES | |||
FALL / WINTER (As of September 8th, 2020) | |||
RENTAL TYPE | COST / HR | HST | TOTAL |
Prime Time | $ 287.61 | $ 37.39 | $ 325.00 |
Non-Prime Time | $ 158.41 | $ 20.59 | $ 179.00 |
Minor Hockey Rate (Prime Only) | $ 207.96 | $ 27.04 | $ 235.00 |
Last Minute Ice - Prime Time | $ 199.12 | $ 25.88 | $ 225.00 |
Last Minute Ice - Non-Prime Time | $ 119.47 | $ 15.53 | $ 135.00 |
STUDIO ICE SURFACE | |||
FALL / WINTER (As of September 8th, 2020) | |||
RENTAL TYPE | COST / HR | HST | TOTAL |
Prime Time | $ 141.59 | $ 18.41 | $ 160.00 |
Non-Prime Time | $ 119.91 | $ 15.59 | $ 135.50 |
Last Minute Ice - Prime Time | $ 110.62 | $ 14.38 | $ 125.00 |
Last Minute Ice - Non-Prime Time | $ 101.77 | $ 13.23 | $ 115.00 |
If you are looking for The Minto Skating Club, or have questions about figure skating programs at the facility, please click the link to be redirected.